Armored cars
8 Vehicles Matching:
- All Listings
Toyota Land Cruiser 300
Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 3.5L Gas, Twin Turbo, V6 |
Drivetrain: | 4WD |
Toyota Hilux
Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 6-Speed Automatic |
Engine: | 2.7L Gasoline, 4-Cylinder |
Drivetrain: | 4WD |
INKAS® Sentry APC
Body Style: | Special Purpose |
Armor Level: | BR6 |
Transmission: | 10-Speed Automatic |
Engine: | 6.7L Diesel V8 |
Drivetrain: | 4WD |
Land Rover Range Rover
Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 8-Speed Automatic |
Engine: | 5.0L Gasoline V8 |
Drivetrain: | 4WD |
Toyota 4Runner
Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 5-Speed Automatic |
Engine: | 4.0 Gasoline V6 |
Drivetrain: | 4WD |
Toyota Land Cruiser 78
Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 5-Speed Manual |
Engine: | 4.2L Diesel V6 |
Drivetrain: | 4WD |
Toyota Sequoia
Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 6-Speed Automatic |
Engine: | 5.7L Gasoline V8 |
Drivetrain: | 4WD |
Toyota Prado
Body Style: | SUV |
Armor Level: | BR6 |
Transmission: | 5-Speed Automatic |
Engine: | 3.0L Diesel V6 |
Drivetrain: | 4WD |